Initiates into Loyd Lindsay Lodge
Since our Consecration in 1904, two hundred and eighty Brethren have been initiated into Loyd Lindsay Lodge.
Not surprisingly, in the first year of our existence ten Brethren were Initiated into the Lodge, five in October and five in November – the WM at the time, W.Bro. Edward B. Ormond must have been a very well organised Mason! The years towards the end of the Second World War, 1944 and 1945, also proved to be a busy time for the Lodge – five Brethren were Initiated in 1944, all on different months, and seven Brethren were Initiated in 1945 including a “double” ceremony in both November and December 1945. At the other end of the scale, there have only been four years when we have not initiated a candidate – 1915, 1991, 1999 and 2001.
The occupations of our Initiates are also interesting and reflect the history of our area as well as the community we live in. Seventeen of our Initiates were involved with the land, as farmers, agricultural agents or gardeners – our first Initiate, Bro. H.G. Gregory was a Gardener. There have been twenty-eight Initiates who owned or worked in local shops, two Station Masters, one Tramway manager and two Workhouse Managers. Schoolteachers top the list of individual professions, with thirteen, although if you include Bro. H. A. Glaysher, who was a Gymnastics Instructor, there were fourteen. Surveyors also figure prominently, nine of them, as do Police Officers and Licensees, both with six. In addition, three of our Initiates state their profession as “Gentlemen”. I’m not sure where this leaves the other two hundred and seventy five of us!
Out of the two hundred and eighty Brethren who were initiated into Loyd Lindsay Lodge, seventy-three have gone on to become Worshipful Master of the Lodge. This is quite a high proportion, in fact, and a tribute to the hard work over the years of the Lodge of Instruction. Our first Initiate to become Worshipful Master, was Bro. A.J. Belcher, who was Initiated in October 1904, along with four others, and eventually became Worshipful Master six years later, in 1910. One of his fellow Initiates, Bro. Harry Edwardes, succeeded him as WM a year later and went into the Chair of Loyd Lindsay, again, in 1916. Only two Loyd Lindsay Initiates, Bro. Rowland W. Roberts (1927 to 1929) and Bro. D.W. Williams (1993 to 1995) served as Worshipful Master for consecutive years. The full list of Initiates is as follows:
| Surname | Initials | Occupation | Year of Initiation | Month of Initiation |
| Gregory | H.G. | Gardener | 1904 | October |
| Thomas | Rev. R.R. | Clerk in Holy Orders | 1904 | October |
| Jackson | F.W. | Butcher | 1904 | October |
| Arbery | J.W. | Outfitter | 1904 | October |
| Belcher | A.T. | Ironmonger | 1904 | October |
| Kent | J.W. | Ironmonger | 1904 | November |
| Hanks | F.W. | Veterinary Surgeon | 1904 | November |
| Beaven | C.W. | Hotelier | 1904 | November |
| Edwardes | H.I. | Schoolmaster | 1904 | November |
| Noble | W.A. | Tramway Manager | 1904 | November |
| Sandon | E.H. | Workhouse Master | 1905 | January |
| Bartlett | W. | Station Master | 1905 | January |
| Roberts | Rev. C.T. | Clerk in Holy Orders | 1905 | January |
| Hackwood | J.H.F. | Bank Clerk | 1905 | October |
| Clegg | A.J. | Chemist | 1905 | December |
| Porter | J. | Bank Manager | 1906 | April |
| Wigan | Capt. J.T. | Soldier | 1906 | October |
| Hyder | P. | Grocer | 1906 | November |
| Barmill | W. | Engineer | 1907 | February |
| Cottrell | W.F. | Butcher | 1907 | October |
| Grainger | P.C. | Bank Manager | 1907 | November |
| Clement | A | Coal Merchant | 1908 | February |
| Slack | N.C. | Hotelier | 1908 | April |
| Parish | C.J. | Clerk | 1908 | November |
| Murray | N.G | Gentleman | 1909 | January |
| Hicks | G. | Schoolmaster | 1909 | February |
| Palmer | W.H. | Butcher | 1909 | December |
| Combs | F.W. | Postmaster | 1910 | March |
| Wiseman | A.E. | Surveyor | 1910 | March |
| Stephens | T.N. | Farmer | 1910 | December |
| Thewly | A.E. | Civil Servant | 1911 | January |
| Seymour | A. | Grocer | 1911 | February |
| Gregory | E.H. | Builder | 1912 | January |
| Liddiard | W.H. | Draughtsman | 1913 | January |
| Nicholls | J.A. | Printer | 1913 | September |
| Wheeler | G.G. | Builder | 1913 | November |
| Kennedy | W.D. | Surveyor | 1914 | March |
| Belcher | E.J. | Surveyor | 1914 | September |
| Vaughan | V. | Clerk | 1916 | January |
| Colbourne | E. | Clerk | 1916 | November |
| Nicholls | H. | Station Master | 1917 | December |
| Kent | C.J.A. | Ironmonger | 1918 | November |
| Pedder | E.T. | Draper | 1918 | December |
| Arbery | A.F. | Draper | 1919 | January |
| Mead | A.G. | Inspector of Taxes | 1919 | February |
| Henderson | T.G. | Draper | 1920 | January |
| Roberts | R.W. | Draper | 1920 | February |
| Roberts | T.O. | Draper | 1920 | February |
| Warland | F.A. | Clerk | 1920 | March |
| Blake | G.W. | Commercial Traveller | 1920 | March |
| Smith | F. | Agricultural Engineer | 1920 | April |
| Watts | W.J. | Farmer | 1921 | November |
| Staniland | T. | Workhouse Master | 1922 | February |
| Buswell | R.W. | Farmer | 1922 | November |
| Pates | J. | Haulage Contractor | 1922 | December |
| Garnett | J.E. | Secretary | 1923 | January |
| Leadbetter | P.S. | Schoolmaster | 1923 | February |
| Howells | J.A. | Surveyor | 1923 | March |
| Brooks | F.T. | Schoolmaster | 1923 | November |
| Rickarms | C. | Farmer | 1923 | December |
| Eady | H.M.D. | Farmer | 1924 | January |
| Mielke | A.E.C. | Grocer | 1924 | March |
| Gale | A.T. | Motor Mechanic | 1924 | November |
| Lousley | E.J.T. | Estate Agent | 1925 | November |
| Andrews | A. | Manager | 1925 | December |
| Clegg | S.H. | Chemist | 1926 | November |
| Wickens | W.W. | Grocer | 1927 | January |
| Goodey | F.H. | Baker | 1927 | February |
| Clegg | D.H. | Officer Mercantile Marine | 1927 | April |
| Belcher | A.B. | Motor Mechanic | 1927 | April |
| Britton | A.E. | Schoolmaster | 1928 | January |
| Smith | F.L. | Commercial Traveller | 1928 | March |
| Croft | A.C.W. | Grocer | 1928 | April |
| Barnard | R.H. | Gas Engineer | 1928 | September |
| Barrett | D. | Draper | 1929 | February |
| Trapwell | F.T. | Commercial Traveller | 1929 | November |
| Whitelaw | G.S.L. | Gentleman | 1930 | April |
| Lane | G.A. | Licensee | 1930 | September |
| Bond | G.A. | Gentleman | 1930 | November |
| Barrett | L. | Builder | 1930 | December |
| Talboys | W.T. | Decorator | 1931 | March |
| Ross | P.M. | Golf Course Architect | 1931 | March |
| Tombs | W.T. | Petty Officer, Royal Navy | 1932 | March |
| Glaysher | H.A. | Gymnastic Instructor | 1932 | April |
| Adey | G. | Licensee | 1933 | December |
| Hopkiss | H.G. | Electrical Engineer | 1934 | March |
| Cottle | W.E. | Insurance Inspector | 1935 | January |
| Gill | E.J. | Veterinary Surgeon | 1935 | February |
| Rowlands | E.C. | Clerk | 1935 | March |
| Barnard | R.C. | Civil Servant | 1935 | November |
| Chasney | H.T. | Coal Merchant | 1935 | December |
| Jordan | R. | Police Constable (Rtd) | 1936 | September |
| Brown | E.G. | Grocer | 1937 | January |
| Bailey | W. | Surveyor | 1937 | March |
| Nichols | J.N. | Printer | 1937 | September |
| Shepherd | H. | Sanitary Inspector | 1938 | November |
| Belcher | D.K. | Ironmonger | 1938 | December |
| Hale | F.G. | Caretaker | 1939 | January |
| Pope | V.E. | Radio Engineer | 1939 | April |
| Grees | G.V. | Farm Bailiff | 1939 | December |
| Lay | J.E. | Farmer | 1940 | January |
| Bagnall | J.C. | Surveyor | 1940 | April |
| James | H.V. | Surveyor | 1941 | February |
| Parker | A.R. | Licensee | 1942 | February |
| Thurston | C.W. | Schoolmaster | 1942 | April |
| Morse | H.C. | Estate Agent | 1942 | April |
| Gitsham | W.L.H. | Police Officer | 1942 | May |
| Smith | H.S. | Master Baker | 1942 | May |
| Barnard | D.H. | Officer Cadet, Indian Army | 1942 | July |
| Maude | J. | Town Clerk | 1943 | January |
| Barrett | R. | Builder | 1943 | May |
| Johnson | F.G. | Carpenter | 1944 | January |
| Cleaver | A.W. | Farmer | 1944 | April |
| Hulme | C. | Commercial Traveller | 1944 | September |
| Hallam | E.C. | Electrical Engineer | 1944 | November |
| Parker | H.G.E.W. | Schoolmaster | 1944 | December |
| Kent | J.A. | Ironmonger | 1945 | January |
| Carpenter | F.W. | Mechanic | 1945 | April |
| Graebar | J.N. | Aero Engineer | 1945 | July |
| Cottrell | F.C.V. | Butcher | 1945 | November |
| Rogers | A.G. | Police Officer | 1945 | November |
| Denly | A.E. | Farmer | 1945 | December |
| Robinson | H.E. | Schoolmaster | 1945 | December |
| Easey | I.M. | Relieving Officer | 1946 | May |
| Mitchell | D.F. | Baker | 1946 | May |
| Woodgate | L. | Local Government Officer | 1946 | November |
| Rosser | E.H. | Sanitary Inspector | 1947 | November |
| Hobbs | B.R. | Racehorse Trainer | 1947 | December |
| Prosser | A.E.G. | Schoolmaster | 1948 | January |
| Carver | R.B. | Engineer | 1948 | February |
| Hitchcox | H.D. | Research Mechanic | 1948 | March |
| Hitchcox | F.H. | Police Officer | 1948 | September |
| Heading | P. | Schoolmaster | 1948 | November |
| Frank | C.T. | Veterinary Surgeon | 1949 | March |
| Roberts | T.G. | Student of Physics | 1949 | April |
| Beasant | R.T. | Farmer | 1949 | September |
| Humphreys | W.G. | Farmer | 1950 | March |
| Hedges | G.E. | Motor Bus Proprietor | 1950 | April |
| Moir | J.R. | Local Government Officer | 1951 | March |
| Pearce | E.C. | Motor Car Fitter | 1951 | April |
| Roberts | T.G. | Outfitters Assistant | 1951 | September |
| Fitchett | A.H.E. | Driver | 1951 | November |
| Wakley | E.C. | Surveyor | 1952 | March |
| Roberts | J.F. | Outfitter | 1952 | April |
| Owen | W.H. | Surveyor | 1952 | September |
| Greengrass | R.G. | Builders Sub-Agent | 1953 | March |
| Hulbert | P.H. | Pharmacist | 1953 | April |
| Harrison | C.F.W. | Quantity Surveyor | 1953 | September |
| Hives | R.W.R. | Local Government Officer | 1954 | April |
| Tait | E.A. | Geologist | 1954 | May |
| Sharp | G.B. | Farmer | 1954 | December |
| Smith | J.K. | Company Director | 1955 | January |
| Tombs | C. | Gardener | 1955 | February |
| Bevan | R.G. | Postman | 1955 | September |
| Hughes | W.L. | Clerk | 1956 | February |
| Round | C.E. | Builders Agent | 1956 | April |
| Sharp | J.W. | Farmer | 1956 | November |
| Wickens | A.D. | Grocer | 1957 | January |
| Aldous | C. | Stores Supervisor | 1957 | November |
| Adams | F.H.G. | Poultry Farm Manager | 1958 | January |
| Tuckey | G.S. | Licensee | 1958 | February |
| Haynes | W.J.C. | Technical Engineer | 1958 | December |
| Balwin | J.P. | Bank Manager | 1959 | February |
| Harris | W.S.T. | Plumber | 1959 | March |
| Bellinger | I.L.G. | Garage Director | 1960 | January |
| Brinsden | G.P. | Insurance Agent | 1960 | April |
| Harrison | D.C. | Salesman | 1960 | November |
| Brown | J.S. | Structural Engineer | 1962 | February |
| Shewry | J. | Builder | 1961 | April |
| Wood | A.R. | Local Government Officer | 1961 | November |
| Charles | J. | Executive Officer | 1962 | September |
| Day | W.J. | Company Director | 1962 | November |
| Harmsworth | D.W. | Radio Technician | 1963 | April |
| Avenell | R.W. | Company Director | 1963 | December |
| Wade | N. | Telephonist | 1964 | January |
| Highcock | J.R. | Radio Technician | 1964 | November |
| Mercer | E.R. | Deputy Director | 1965 | January |
| Morley | A. | Mechanical Engineer | 1965 | September |
| Hopes | R.B. | Design Engineer | 1965 | December |
| Knibbs | R.H. | Technologist | 1966 | March |
| Haines | F.W. | Licensee | 1966 | September |
| Kirby | P. | Electrical Engineer | 1966 | December |
| Round | G. | Civil Engineer | 1967 | November |
| Lidsey | J.E.W. | Motor Engineer | 1967 | December |
| Campell | I.T. | Ophthalmic Optician | 1968 | March |
| Thacker | R. | Lecturer | 1968 | November |
| Noviss | L.A. | Garage Proprietor | 1968 | January |
| Erbsmehl | K. | Coal Merchant | 1969 | September |
| Pearce | Rev. D.A. | Clerk in Holy Orders | 1969 | November |
| Goodly | N.H. | Chief Inspector of Police | 1970 | March |
| Hall | D.A. | Clerk | 1970 | September |
| Robinson | C.G. | Timber Merchant | 1970 | December |
| Hitchcock | D. | Laboratory Steward | 1971 | January |
| McInnes | C.A.J. | Assistant Experimental Officer | 1971 | April |
| Hunt | C.S. | Hairdresser | 1971 | December |
| Bayston | A.R. | General Manager | 1972 | February |
| Scaife | J. | Highway Surveyor | 1972 | November |
| Comley | V.A. | Building Sub-Contractor | 1973 | February |
| Douglas | D.G. | Accountant | 1973 | April |
| Paxford | A.G. | Company Director | 1973 | November |
| James | M.G. | Cashier Accountant | 1974 | April |
| Ponton | K.F. | Contracts Manager | 1974 | November |
| Kirby | D. | Contracts Manager | 1975 | March |
| Spindloe | J.W. | Joinery Foreman | 1975 | December |
| Wade | J.G. | Post Office Engineer | 1976 | February |
| Short | W.H. | Workshop Manager | 1976 | December |
| Windridge | R.P. | Security Officer | 1977 | March |
| Shepherd | G.H. | Chartered Engineer | 1977 | September |
| Moir | R.C.S. | Police Officer | 1977 | December |
| Harper | I. | Computer Programmer | 1978 | February |
| Simpson | P.J. | Painter and Decorator | 1978 | November |
| Moore | M.A. | Civil Servant | 1979 | January |
| Bayston | R.B. | Soldier | 1979 | March |
| Broadley | G.J. | Chartered Accountant | 1979 | November |
| Miller | A.F.H. | Garage Proprietor | 1980 | February |
| Williams | D.R. | Schoolmaster | 1981 | March |
| Willmott | J. | Research Metallurgist | 1981 | April |
| Wentworth | G.T. | Company Director | 1981 | November |
| Lawrence | P.F. | Research Chemist | 1982 | April |
| Hawker | A.R. | Production Manager | 1982 | November |
| Porter | M.K. | Sales and Marketing Manager | 1983 | January |
| Chapman | B.W. | Sales Manager | 1983 | November |
| Jacques | M.J. | Purser | 1984 | January |
| Venn | P.W. | Civil Servant | 1984 | November |
| Anthill | W | Plant Operator | 1984 | December |
| Valentine | J.R. | Quality Control Inspector | 1985 | September |
| Hopes | C.R. | Sewerage Maintenance Officer | 1985 | November |
| Miles | C.D. | Accountant | 1985 | December |
| Watkins | D.A. | Buildings Contract Manager | 1986 | December |
| Furnival | J. | Chemist | 1987 | January |
| Hexter | P.J. | Licensee | 1987 | November |
| Hopkins | S.H. | Carpet Sales Executive | 1987 | December |
| Swift | C.M. | Divisional Officer Ambulance Service | 1988 | February |
| Willis | A.H.E. | Builder | 1988 | December |
| Harmsworth | B.J. | Principal Social Worker | 1989 | September |
| Robinson-Slater | M. | Schoolmaster | 1990 | February |
| Roberts | D.C. | Engineering Associate | 1990 | November |
| McIntosh | E.G.M. | Site Administrator | 1990 | December |
| Charles | S.I. | Environmental Health Officer | 1992 | March |
| Wright | S.J. | Environmental Chemist | 1992 | September |
| Hutt | M.J. | Electrical Contractor | 1992 | December |
| Frankland | D.G. | Director | 1993 | March |
| Butler | P.J. | Police Officer | 1994 | November |
| Holder | M.D. | Police Officer | 1994 | December |
| Syphas | R.W. | Sales Driver | 1995 | November |
| O’Dougan | K.B. | Builder | 1996 | March |
| Kitchin | P.A. | Management Consultant | 1996 | November |
| Sherry | M.B. | Professional Caterer | 1997 | February |
| Stenning | M.A. | Electrician | 1998 | April |
| Clubb | A.B. | Systems Analyst | 1998 | December |
| Wickett | D. | Electrical Site Foreman | 2000 | April |
| Jones | A. | Schoolmaster | 2000 | November |
| Collins | T.A. | Motor Mechanic | 2002 | January |
| Cheeseman | L.D. | Computer Shop Owner | 2003 | November |
| Taylor | B | Cabin Service Director | 2004 | January |
| Weekes | T.C. | IT Storage Engineer | 2004 | November |
| Brown | D | Prison Officer | 2006 | September |
| Moss | P | Prison Officer | 2007 | February |
| Rogers | A.K. | Environmental Officer | 2008 | November |
| Simms | W.S. | Company Director | 2009 | January |
| Darling | F.R. | Assurance Manager | 2009 | November |
| Dennis | C.T. | Senior Management Consultant | 2010 | November |
| Montgomery | V.F. | Butcher | 2011 | November |
| Randhawa | G.S. | Company Director | 2011 | February |
| Swift | R.J. | Locksmith | 2012 | November |
| Eagan | N. | Music Tutor | 2013 | December |
| Sherman | M.C. | Company Director | 2014 | April |
| Hinkley | S.D. | Ergonomics Consultant | 2015 | March |
| McConaghy | P.M. | Business Development Manager | 2016 | March |
| Donald | B.J.D. | Senior Microbiologist | 2016 | November |
| Herron | S.W. | Senior Contracts Manager | 2016 | December |
| Wylie | E. | Quantity Surveyor | 2018 | March |
| Fanson | S.L. | Publican | 2019 | April |
| Evans | M.J.M. | Project Quality Manager | 2021 | November |
| Wills | D.I. | Highways Inspector | 2022 | March |
| Newton | J. | Scientist | 2022 | April |
| Cooper | S.R. | Electrician | 2022 | November |
| Oyugi | S. | HM Forces (Army) | 2024 | February |
| Owen | S.R | HM Forces (Army) | 2024 | April |
| Bulpin | J.D. | HM Forces (Army) | 2025 | March |
